Our MeshCore settings changed to the network defaults on May 25, 2026. Please update your nodes and repeater settings if you have not already. See our docs

Mesh monitor

Mesh monitoring & reserve

Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.

Reserve a prefix

Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.

New reservation

Claim a 4-character hex prefix for your MeshCore repeater before deployment.

Release a reservation

Enter the same email you used when reserving. Releases are reviewed by network admins.

Prefixes 0000 and FFFF cannot be reserved.

My prefixes

Look up prefixes reserved or deployed under your contact email.

My prefixes

Enter the email you used when reserving to see your active and deployed prefixes.

Duplicate prefixes

When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.

2 conflicts found

  • Prefix DEAD

    2 nodes
    • K5AUXLast seen Jun 24, 9:09 PM
    • bp Travel Repeater ✈Last seen Jun 7, 9:09 PM
  • Prefix FAF0

    2 nodes
    • Slick Buck'Vista TestLast seen Jun 24, 8:45 AM
    • Slick Solar⚜️Last seen Jun 17, 9:21 PM

Checked Jun 25, 2026, 4:31 AM

Network reports

Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.

640Total nodes
399Repeaters
220Companions
122Needs attention
294Recently active

No location set

Repeaters missing GPS

25 repeaters
NamePrefixLast seenLocationOwnerRegion
📟_RPT05_WPR_MOLL29DEJun 25, 3:44 AMNo locationPNS
Caboosey-portable-rptr10209Jun 25, 3:37 AMNo locationGrumpyPNS
MK-Solar3D310Jun 25, 1:39 AMNo locationMSY
Mind Goblin Gentilly RpCE9CJun 24, 11:27 PMNo locationMSY
🟢RPTRxx9AF7Jun 24, 10:45 PMNo locationPNS
Slaughter 1WF71BJun 24, 8:37 PMNo locationMSY
📟_RPT04_WPR_GMCR63CBJun 24, 2:48 PMNo locationMSY
HVK-Test_BTR7137Jun 24, 10:20 AMNo locationPNS
📟_RPT15_WPR_RCB283Jun 24, 6:14 AMNo locationPNS
Coastal Mesh Obsvr WVCD37Jun 23, 9:47 PMNo locationMSY
Asinein Armadillo88EBJun 23, 5:14 PMNo locationdanklulzMSY
📟_WAVE001_1W87E4Jun 23, 8:58 AMNo locationMSY
KI5AGS Mobile Repeater3D43Jun 22, 1:10 AMNo locationLFT
Diddy's Oil Shack155EJun 21, 11:59 PMNo locationMSY
RPTR ZCTrCD58Jun 21, 5:08 PMNo locationPNS
DFX TBD- Repeater 2D8DDJun 20, 11:08 PMNo locationdanklulzMSY
Super Tree Cro0A78Jun 20, 7:22 AMNo locationLFT
Dirty Deeds 🐬DEEDJun 19, 4:04 PMNo locationManxMarinerMSY
RAK4631 RepeaterE0B9Jun 17, 1:17 AMNo locationMSY
KA5HVK Mobile7134Jun 14, 7:08 PMNo locationKA5HVKMSY
BC RPTR 17A0FJun 12, 1:00 AMNo locationMSY
MS Coast5CA7Jun 11, 3:54 AMNo locationMSY
MS Coast2D83Jun 10, 10:47 AMNo locationMSY
Dauphin island East �BE11Jun 10, 9:44 AMNo locationManxMarinerMSY
Mire 1W Ethermesh4019Jun 10, 2:43 AMNo locationLFT

Clock synchronization

Clock drift & out-of-sync

Compared to when the Gulf Coast Mesh Analyzer received each advert.

143Clock OK
10Minor drift
96Out of sync
45Unknown
NamePrefixLast seenLocationClockSkewRegion
🟢RPTR05A07AJun 27, 11:26 AM30.42418, -86.70001Out of Sync2dPNS
RPTR4KI5SQV0522Jun 27, 10:18 AM29.81566, -90.10710Out of Sync2dMSY
📟_RPT03_WPR_DOCKDDFEJun 27, 10:10 AM30.38852, -87.11589Out of Sync2dPNS
📟_RPT02_WPR_CDC9455Jun 27, 4:11 AM30.38829, -87.11602Out of Sync2dPNS
warlock repeater6B63Jun 26, 7:48 AM30.48624, -87.18795Out of Sync1dPNS
Pousson Rd RepeaterB985Jun 26, 7:28 AM30.23625, -92.51099Out of Sync1dLFT
Pasta 1W RPTR7FC1Jun 26, 6:49 AM30.40461, -86.84697Out of Sync1dPNS
🟢RPTR03B213Jun 26, 6:20 AM30.41066, -86.78148Out of Sync1dPNS
KJ5MET Scott RPTR 11AFEJun 26, 5:48 AM30.22369, -92.09397Out of Sync1dLFT
Rau!_RPTR026E1EJun 26, 4:56 AM30.79153, -86.59882Out of Sync2dPNS
🟢RPTR01 (new)5DAEJun 26, 3:17 AM30.42268, -86.77758Out of Sync1dPNS
🧩NAV-01-R8E27Jun 26, 12:23 AM30.41317, -86.88265Out of Sync1dPNS
TickfawRiverSpringfield924CJun 25, 7:34 PM30.36988, -90.56369Out of Sync16hMSY
S-E LA Mesh Kenner BrahAB57Jun 25, 9:41 AM29.99869, -90.26987Out of Sync6hMSY
SJ SHRWDE6F4Jun 25, 8:59 AM30.41947, -91.05219Out of Sync7hMSY
L3X-Peter426CJun 25, 7:06 AM30.15285, -92.05554Out of Sync3hLFT
SJ9 Garyville5C95Jun 25, 5:56 AM30.04234, -90.62141Out of Sync1hMSY
🟢RPTR02A50CJun 25, 5:14 AM30.55429, -86.75876Out of Sync48mPNS
TS Car Repeater4298Jun 25, 4:28 AM30.41494, -86.79620Out of Sync1hPNS
NW LFT V42FBEJun 25, 4:21 AM30.33279, -92.08371Out of Sync23mLFT
Air Force 1FA34Jun 25, 4:16 AM29.96899, -92.13570Out of Sync754dLFT
FFH_SolarDADAJun 25, 4:08 AM29.98985, -90.15073Minor Drift1mMSY
DFX Perkins Repeater2661Jun 25, 4:06 AM30.40652, -91.12749Out of Sync757dMSY
PETE & REPEATD6A9Jun 25, 3:50 AM30.50169, -87.16859Out of Sync767dPNS
📟_RPT05_WPR_MOLL29DEJun 25, 3:44 AMNo locationOut of Sync752dPNS
REX9075Jun 25, 3:41 AM30.37184, -90.09241Out of Sync668dMSY
Evergreen2_ecmesh.us0123Jun 25, 3:40 AM30.51942, -87.17924Minor Drift1mPNS
Caboosey-portable-rptr10209Jun 25, 3:37 AMNo locationOut of Sync1hPNS
Downtown Lafayette 1W8D5EJun 25, 3:28 AM30.21578, -92.02294Out of Sync764dLFT
Harvey 1 - Crabby79D0Jun 25, 3:10 AM29.87785, -90.06910Out of Sync89dPNS
NO EAST - NASA - FIRE5456Jun 25, 3:00 AM30.02370, -89.91667Out of Sync4hMSY
warlock repeater24F74Jun 25, 2:51 AM30.48609, -87.18791Out of Sync725dPNS
RAK4631 Repeater KJ5CYBC85DJun 25, 2:43 AM30.22441, -92.26533Out of Sync715dLFT
Biloxi 🐬D1CEJun 25, 2:30 AM30.39626, -88.88967Out of Sync20629dMSY
Peypeynola Metairie RP10620Jun 25, 2:29 AM29.99118, -90.18743Minor Drift1mMSY
LORANGER W7DABJun 25, 2:26 AM30.65267, -90.42770Out of Sync740dMSY
🟢RPTR04(new)8463Jun 25, 2:19 AM30.40780, -86.80395Out of Sync20625dPNS
Hwy. 90 Rayne WestB548Jun 25, 2:14 AM30.22728, -92.29558Out of Sync754dLFT
Gulf Shores RPTD562Jun 25, 2:13 AM30.24840, -87.68960Out of Sync768dPNS
Magnolia Woods1320Jun 25, 2:10 AM30.33152, -92.02012Out of Sync5mLFT
Denham SpringsD17DJun 25, 2:04 AM30.50064, -90.93071Out of Sync9mMSY
Champions SquareC287Jun 25, 1:59 AM29.95009, -90.07872Out of Sync3hMSY
LOHSEP Tower9E90Jun 25, 1:21 AM30.47423, -90.74778Out of Sync20624dMSY
Brown Road P1 Repeater579BJun 25, 1:15 AM30.42082, -90.90366Out of Sync760dMSY
Ponchy 220F2Jun 25, 12:54 AM30.42797, -90.39660Minor Drift1mMSY
KI5WES Pine Grove LAC7FBJun 25, 12:50 AM30.70991, -90.75528Out of Sync770dMSY
Denham Springs SouthD491Jun 25, 12:33 AM30.45328, -90.94546Out of Sync740dMSY
WalkerD5BCJun 24, 11:49 PM30.48449, -90.87618Out of Sync740dMSY
ma7 Repeater 000A7BCJun 24, 11:43 PM29.96615, -90.05969Out of Sync749dMSY
Lakeview LCMC Causeway5601Jun 24, 11:38 PM30.41104, -90.08074Out of Sync1hMSY
Terrytown - Crabby80FEJun 24, 10:46 PM29.89468, -90.01938Out of Sync7hMSY
🟢RPTRxx9AF7Jun 24, 10:45 PMNo locationOut of Sync703dPNS
Solar Node (HB/RAK)6B53Jun 24, 10:31 PM30.44459, -87.19039Out of Sync675dPNS
PlazaF300Jun 24, 9:43 PM30.00037, -90.12361Out of Sync746dMSY
3 HORSEMEN ELMWOOD🐴E9DEJun 24, 9:38 PM29.95662, -90.18578Minor Drift1mMSY
Ft Macomb 1W Repeater5656Jun 24, 9:31 PM30.06445, -89.80424Out of Sync760dMSY
K5AUXDEADJun 24, 9:09 PM30.42516, -90.93497Out of Sync766dMSY
Tangi EOCECD9Jun 24, 7:15 PM30.72783, -90.50661Out of Sync6hMSY
IOTA Repeater5AB4Jun 24, 7:04 PM30.32479, -92.49797Out of Sync768dLFT
📟_RPT15_WPR_wave01DA16Jun 24, 6:18 PM30.10383, -92.01709Out of Sync726dMSY
C0ED 🐬C0EDJun 24, 6:12 PM30.39486, -88.75955Out of Sync766dMSY
(1+1/n)^n8AC1Jun 24, 5:42 PM30.01807, -90.18074Out of Sync741dMSY
Star HillDC44Jun 24, 5:17 PM30.76218, -91.34217Out of Sync757dMSY
KI5OQE Home RepeaterAE88Jun 24, 5:03 PM30.11679, -91.95715Out of Sync727dMSY
J3RM TCFF1A4Jun 24, 4:58 PM30.36050, -91.10669Out of Sync765dMSY
SJ Reserve W10th Solar5D87Jun 24, 4:56 PM30.07630, -90.56387Out of Sync764dMSY
WRPT3305Jun 24, 3:52 PM30.45263, -87.19370Out of Sync12hPNS
Algiers Behrman - Crabb4F5EJun 24, 2:08 PM29.93952, -90.03082Out of Sync86dMSY
CarencroFD #30BD8Jun 24, 12:51 PM30.29725, -92.04765Minor Drift2mLFT
Talapeater3D2FEJun 24, 11:45 AM31.06733, -89.43308Out of Sync2hMSY
Breeze Way Repeater4CC2Jun 24, 11:42 AM30.26900, -92.49816Out of Sync717dLFT
SJ10 Pleasure Bend - LaC903Jun 24, 11:01 AM29.92183, -90.61899Out of Sync39mMSY
SJ17 McReine Rd5E56Jun 24, 10:09 AM30.05338, -90.47094Minor Drift1mMSY
FAB4 🐬FAB4Jun 24, 9:45 AM30.40725, -88.79179Out of Sync761dMSY
Slick Buck'Vista TestFAF0Jun 24, 8:45 AM30.01368, -90.14651Minor Drift2mMSY
SJ8 Manchac3A3FJun 24, 8:25 AM30.28969, -90.40175Out of Sync55mMSY
SJ12 - Cambridge50C5Jun 24, 7:30 AM30.07279, -90.48427Out of Sync57mMSY
Sunmesh-1088B559Jun 24, 6:34 AM30.38004, -90.02157Out of Sync739dMSY
CVQ Rep Brusly8AFCJun 24, 5:54 AM30.41583, -91.23367Out of Sync761dMSY
Dauphin Island M85 🐬D1A1Jun 24, 3:21 AM30.24980, -88.12766Out of Sync89dMSY
KINGS9328Jun 24, 12:31 AM30.32753, -89.97867Out of Sync725dMSY
Treepeater 1wC7A6Jun 23, 10:21 PM29.96884, -92.14214Out of Sync769dLFT
Solar Node (Home Base/R6559Jun 23, 9:14 PM30.44452, -87.19033Out of Sync758dPNS
Asinein Armadillo88EBJun 23, 5:14 PMNo locationMinor Drift3mMSY
Bidoof8407Jun 23, 3:19 PM29.94451, -90.18581Out of Sync767dMSY
Algiers Behrman - Crabb3BEEJun 23, 3:10 PM29.93933, -90.03027Out of Sync759dMSY
F1D0 🐬F1D0Jun 23, 9:56 AM30.34785, -88.69459Out of Sync6mMSY
🔵SOLO TAC_RPTRE9CFJun 23, 8:25 AM30.44571, -86.64586Out of Sync769dPNS
CView_NW_RPTR6066Jun 23, 7:38 AM30.79427, -86.60305Out of Sync765dPNS
SJ18 Vets Bridge Edgard5A56Jun 22, 10:58 PM30.04483, -90.67195Out of Sync749dMSY
Ep Rpt 0484EEJun 22, 8:42 PM30.38330, -91.12671Out of Sync3hMSY
SJ3 RoofA8DEJun 22, 3:30 PM30.07476, -90.49819Out of Sync764dMSY
ACDC 🐬ACDCJun 22, 10:50 AM30.33478, -88.57309Out of Sync7mMSY
IRIS914EJun 22, 6:30 AM30.39923, -90.10599Out of Sync16hMSY
RPTR ZCHRAEC4Jun 22, 4:35 AM30.42356, -86.62989Out of Sync10hPNS
KI5AGS Mobile Repeater3D43Jun 22, 1:10 AMNo locationOut of Sync743dLFT
Diddy's Oil Shack155EJun 21, 11:59 PMNo locationMinor Drift2mMSY
Mike Destin Test6CCCJun 21, 11:35 PM30.39043, -86.50924Out of Sync767dMSY
📟_RPT10_WPR_Beacon9B82Jun 21, 5:28 PM30.33968, -87.09777Out of Sync1dPNS
RPTR ZCTrCD58Jun 21, 5:08 PMNo locationOut of Sync744dPNS
Pops Barn Cro1482Jun 21, 6:12 AM30.35060, -92.00791Out of Sync1hLFT
BZ-Base3781Jun 20, 1:56 PM30.51064, -87.38431Out of Sync760dPNS
Super Tree Cro0A78Jun 20, 7:22 AMNo locationOut of Sync110dLFT
Dirty Deeds 🐬DEEDJun 19, 4:04 PMNo locationOut of Sync763dMSY
Walker Repeater57D9Jun 19, 9:02 AM30.48464, -90.87730Out of Sync747dMSY
Gretna 1 - CrabbyD3BFJun 19, 4:50 AM29.92435, -90.04148Out of Sync686dMSY

Report generated Jun 25, 2026, 4:30 AM · clock data via corescope

← Back to home