Our MeshCore settings changed to the network defaults on May 25, 2026. Please update your nodes and repeater settings if you have not already. See our docs
Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
2 conflicts found
Prefix
2 nodesDEAD- K5AUXLast seen Jun 24, 9:09 PM
- bp Travel Repeater ✈Last seen Jun 7, 9:09 PM
Prefix
2 nodesFAF0- Slick Buck'Vista TestLast seen Jun 24, 8:45 AM
- Slick Solar⚜️Last seen Jun 17, 9:21 PM
Checked Jun 25, 2026, 4:31 AM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| 📟_RPT05_WPR_MOLL | 29DE | Jun 25, 3:44 AM | No location | — | PNS |
| Caboosey-portable-rptr1 | 0209 | Jun 25, 3:37 AM | No location | Grumpy | PNS |
| MK-Solar3 | D310 | Jun 25, 1:39 AM | No location | — | MSY |
| Mind Goblin Gentilly Rp | CE9C | Jun 24, 11:27 PM | No location | — | MSY |
| 🟢RPTRxx | 9AF7 | Jun 24, 10:45 PM | No location | — | PNS |
| Slaughter 1W | F71B | Jun 24, 8:37 PM | No location | — | MSY |
| 📟_RPT04_WPR_GMCR | 63CB | Jun 24, 2:48 PM | No location | — | MSY |
| HVK-Test_BTR | 7137 | Jun 24, 10:20 AM | No location | — | PNS |
| 📟_RPT15_WPR_RC | B283 | Jun 24, 6:14 AM | No location | — | PNS |
| Coastal Mesh Obsvr WV | CD37 | Jun 23, 9:47 PM | No location | — | MSY |
| Asinein Armadillo | 88EB | Jun 23, 5:14 PM | No location | danklulz | MSY |
| 📟_WAVE001_1W | 87E4 | Jun 23, 8:58 AM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jun 22, 1:10 AM | No location | — | LFT |
| Diddy's Oil Shack | 155E | Jun 21, 11:59 PM | No location | — | MSY |
| RPTR ZCTr | CD58 | Jun 21, 5:08 PM | No location | — | PNS |
| DFX TBD- Repeater 2 | D8DD | Jun 20, 11:08 PM | No location | danklulz | MSY |
| Super Tree Cro | 0A78 | Jun 20, 7:22 AM | No location | — | LFT |
| Dirty Deeds 🐬 | DEED | Jun 19, 4:04 PM | No location | ManxMariner | MSY |
| RAK4631 Repeater | E0B9 | Jun 17, 1:17 AM | No location | — | MSY |
| KA5HVK Mobile | 7134 | Jun 14, 7:08 PM | No location | KA5HVK | MSY |
| BC RPTR 1 | 7A0F | Jun 12, 1:00 AM | No location | — | MSY |
| MS Coast | 5CA7 | Jun 11, 3:54 AM | No location | — | MSY |
| MS Coast | 2D83 | Jun 10, 10:47 AM | No location | — | MSY |
| Dauphin island East � | BE11 | Jun 10, 9:44 AM | No location | ManxMariner | MSY |
| Mire 1W Ethermesh | 4019 | Jun 10, 2:43 AM | No location | — | LFT |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| 🟢RPTR05 | A07A | Jun 27, 11:26 AM | 30.42418, -86.70001 | Out of Sync | 2d | PNS |
| RPTR4KI5SQV | 0522 | Jun 27, 10:18 AM | 29.81566, -90.10710 | Out of Sync | 2d | MSY |
| 📟_RPT03_WPR_DOCK | DDFE | Jun 27, 10:10 AM | 30.38852, -87.11589 | Out of Sync | 2d | PNS |
| 📟_RPT02_WPR_CDC | 9455 | Jun 27, 4:11 AM | 30.38829, -87.11602 | Out of Sync | 2d | PNS |
| warlock repeater | 6B63 | Jun 26, 7:48 AM | 30.48624, -87.18795 | Out of Sync | 1d | PNS |
| Pousson Rd Repeater | B985 | Jun 26, 7:28 AM | 30.23625, -92.51099 | Out of Sync | 1d | LFT |
| Pasta 1W RPTR | 7FC1 | Jun 26, 6:49 AM | 30.40461, -86.84697 | Out of Sync | 1d | PNS |
| 🟢RPTR03 | B213 | Jun 26, 6:20 AM | 30.41066, -86.78148 | Out of Sync | 1d | PNS |
| KJ5MET Scott RPTR 1 | 1AFE | Jun 26, 5:48 AM | 30.22369, -92.09397 | Out of Sync | 1d | LFT |
| Rau!_RPTR02 | 6E1E | Jun 26, 4:56 AM | 30.79153, -86.59882 | Out of Sync | 2d | PNS |
| 🟢RPTR01 (new) | 5DAE | Jun 26, 3:17 AM | 30.42268, -86.77758 | Out of Sync | 1d | PNS |
| 🧩NAV-01-R | 8E27 | Jun 26, 12:23 AM | 30.41317, -86.88265 | Out of Sync | 1d | PNS |
| TickfawRiverSpringfield | 924C | Jun 25, 7:34 PM | 30.36988, -90.56369 | Out of Sync | 16h | MSY |
| S-E LA Mesh Kenner Brah | AB57 | Jun 25, 9:41 AM | 29.99869, -90.26987 | Out of Sync | 6h | MSY |
| SJ SHRWD | E6F4 | Jun 25, 8:59 AM | 30.41947, -91.05219 | Out of Sync | 7h | MSY |
| L3X-Peter | 426C | Jun 25, 7:06 AM | 30.15285, -92.05554 | Out of Sync | 3h | LFT |
| SJ9 Garyville | 5C95 | Jun 25, 5:56 AM | 30.04234, -90.62141 | Out of Sync | 1h | MSY |
| 🟢RPTR02 | A50C | Jun 25, 5:14 AM | 30.55429, -86.75876 | Out of Sync | 48m | PNS |
| TS Car Repeater | 4298 | Jun 25, 4:28 AM | 30.41494, -86.79620 | Out of Sync | 1h | PNS |
| NW LFT V4 | 2FBE | Jun 25, 4:21 AM | 30.33279, -92.08371 | Out of Sync | 23m | LFT |
| Air Force 1 | FA34 | Jun 25, 4:16 AM | 29.96899, -92.13570 | Out of Sync | 754d | LFT |
| FFH_Solar | DADA | Jun 25, 4:08 AM | 29.98985, -90.15073 | Minor Drift | 1m | MSY |
| DFX Perkins Repeater | 2661 | Jun 25, 4:06 AM | 30.40652, -91.12749 | Out of Sync | 757d | MSY |
| PETE & REPEAT | D6A9 | Jun 25, 3:50 AM | 30.50169, -87.16859 | Out of Sync | 767d | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Jun 25, 3:44 AM | No location | Out of Sync | 752d | PNS |
| REX | 9075 | Jun 25, 3:41 AM | 30.37184, -90.09241 | Out of Sync | 668d | MSY |
| Evergreen2_ecmesh.us | 0123 | Jun 25, 3:40 AM | 30.51942, -87.17924 | Minor Drift | 1m | PNS |
| Caboosey-portable-rptr1 | 0209 | Jun 25, 3:37 AM | No location | Out of Sync | 1h | PNS |
| Downtown Lafayette 1W | 8D5E | Jun 25, 3:28 AM | 30.21578, -92.02294 | Out of Sync | 764d | LFT |
| Harvey 1 - Crabby | 79D0 | Jun 25, 3:10 AM | 29.87785, -90.06910 | Out of Sync | 89d | PNS |
| NO EAST - NASA - FIRE | 5456 | Jun 25, 3:00 AM | 30.02370, -89.91667 | Out of Sync | 4h | MSY |
| warlock repeater2 | 4F74 | Jun 25, 2:51 AM | 30.48609, -87.18791 | Out of Sync | 725d | PNS |
| RAK4631 Repeater KJ5CYB | C85D | Jun 25, 2:43 AM | 30.22441, -92.26533 | Out of Sync | 715d | LFT |
| Biloxi 🐬 | D1CE | Jun 25, 2:30 AM | 30.39626, -88.88967 | Out of Sync | 20629d | MSY |
| Peypeynola Metairie RP1 | 0620 | Jun 25, 2:29 AM | 29.99118, -90.18743 | Minor Drift | 1m | MSY |
| LORANGER W | 7DAB | Jun 25, 2:26 AM | 30.65267, -90.42770 | Out of Sync | 740d | MSY |
| 🟢RPTR04(new) | 8463 | Jun 25, 2:19 AM | 30.40780, -86.80395 | Out of Sync | 20625d | PNS |
| Hwy. 90 Rayne West | B548 | Jun 25, 2:14 AM | 30.22728, -92.29558 | Out of Sync | 754d | LFT |
| Gulf Shores RPT | D562 | Jun 25, 2:13 AM | 30.24840, -87.68960 | Out of Sync | 768d | PNS |
| Magnolia Woods | 1320 | Jun 25, 2:10 AM | 30.33152, -92.02012 | Out of Sync | 5m | LFT |
| Denham Springs | D17D | Jun 25, 2:04 AM | 30.50064, -90.93071 | Out of Sync | 9m | MSY |
| Champions Square | C287 | Jun 25, 1:59 AM | 29.95009, -90.07872 | Out of Sync | 3h | MSY |
| LOHSEP Tower | 9E90 | Jun 25, 1:21 AM | 30.47423, -90.74778 | Out of Sync | 20624d | MSY |
| Brown Road P1 Repeater | 579B | Jun 25, 1:15 AM | 30.42082, -90.90366 | Out of Sync | 760d | MSY |
| Ponchy 2 | 20F2 | Jun 25, 12:54 AM | 30.42797, -90.39660 | Minor Drift | 1m | MSY |
| KI5WES Pine Grove LA | C7FB | Jun 25, 12:50 AM | 30.70991, -90.75528 | Out of Sync | 770d | MSY |
| Denham Springs South | D491 | Jun 25, 12:33 AM | 30.45328, -90.94546 | Out of Sync | 740d | MSY |
| Walker | D5BC | Jun 24, 11:49 PM | 30.48449, -90.87618 | Out of Sync | 740d | MSY |
| ma7 Repeater 000 | A7BC | Jun 24, 11:43 PM | 29.96615, -90.05969 | Out of Sync | 749d | MSY |
| Lakeview LCMC Causeway | 5601 | Jun 24, 11:38 PM | 30.41104, -90.08074 | Out of Sync | 1h | MSY |
| Terrytown - Crabby | 80FE | Jun 24, 10:46 PM | 29.89468, -90.01938 | Out of Sync | 7h | MSY |
| 🟢RPTRxx | 9AF7 | Jun 24, 10:45 PM | No location | Out of Sync | 703d | PNS |
| Solar Node (HB/RAK) | 6B53 | Jun 24, 10:31 PM | 30.44459, -87.19039 | Out of Sync | 675d | PNS |
| Plaza | F300 | Jun 24, 9:43 PM | 30.00037, -90.12361 | Out of Sync | 746d | MSY |
| 3 HORSEMEN ELMWOOD🐴 | E9DE | Jun 24, 9:38 PM | 29.95662, -90.18578 | Minor Drift | 1m | MSY |
| Ft Macomb 1W Repeater | 5656 | Jun 24, 9:31 PM | 30.06445, -89.80424 | Out of Sync | 760d | MSY |
| K5AUX | DEAD | Jun 24, 9:09 PM | 30.42516, -90.93497 | Out of Sync | 766d | MSY |
| Tangi EOC | ECD9 | Jun 24, 7:15 PM | 30.72783, -90.50661 | Out of Sync | 6h | MSY |
| IOTA Repeater | 5AB4 | Jun 24, 7:04 PM | 30.32479, -92.49797 | Out of Sync | 768d | LFT |
| 📟_RPT15_WPR_wave01 | DA16 | Jun 24, 6:18 PM | 30.10383, -92.01709 | Out of Sync | 726d | MSY |
| C0ED 🐬 | C0ED | Jun 24, 6:12 PM | 30.39486, -88.75955 | Out of Sync | 766d | MSY |
| (1+1/n)^n | 8AC1 | Jun 24, 5:42 PM | 30.01807, -90.18074 | Out of Sync | 741d | MSY |
| Star Hill | DC44 | Jun 24, 5:17 PM | 30.76218, -91.34217 | Out of Sync | 757d | MSY |
| KI5OQE Home Repeater | AE88 | Jun 24, 5:03 PM | 30.11679, -91.95715 | Out of Sync | 727d | MSY |
| J3RM TCF | F1A4 | Jun 24, 4:58 PM | 30.36050, -91.10669 | Out of Sync | 765d | MSY |
| SJ Reserve W10th Solar | 5D87 | Jun 24, 4:56 PM | 30.07630, -90.56387 | Out of Sync | 764d | MSY |
| WRPT | 3305 | Jun 24, 3:52 PM | 30.45263, -87.19370 | Out of Sync | 12h | PNS |
| Algiers Behrman - Crabb | 4F5E | Jun 24, 2:08 PM | 29.93952, -90.03082 | Out of Sync | 86d | MSY |
| CarencroFD #3 | 0BD8 | Jun 24, 12:51 PM | 30.29725, -92.04765 | Minor Drift | 2m | LFT |
| Talapeater3 | D2FE | Jun 24, 11:45 AM | 31.06733, -89.43308 | Out of Sync | 2h | MSY |
| Breeze Way Repeater | 4CC2 | Jun 24, 11:42 AM | 30.26900, -92.49816 | Out of Sync | 717d | LFT |
| SJ10 Pleasure Bend - La | C903 | Jun 24, 11:01 AM | 29.92183, -90.61899 | Out of Sync | 39m | MSY |
| SJ17 McReine Rd | 5E56 | Jun 24, 10:09 AM | 30.05338, -90.47094 | Minor Drift | 1m | MSY |
| FAB4 🐬 | FAB4 | Jun 24, 9:45 AM | 30.40725, -88.79179 | Out of Sync | 761d | MSY |
| Slick Buck'Vista Test | FAF0 | Jun 24, 8:45 AM | 30.01368, -90.14651 | Minor Drift | 2m | MSY |
| SJ8 Manchac | 3A3F | Jun 24, 8:25 AM | 30.28969, -90.40175 | Out of Sync | 55m | MSY |
| SJ12 - Cambridge | 50C5 | Jun 24, 7:30 AM | 30.07279, -90.48427 | Out of Sync | 57m | MSY |
| Sunmesh-1088 | B559 | Jun 24, 6:34 AM | 30.38004, -90.02157 | Out of Sync | 739d | MSY |
| CVQ Rep Brusly | 8AFC | Jun 24, 5:54 AM | 30.41583, -91.23367 | Out of Sync | 761d | MSY |
| Dauphin Island M85 🐬 | D1A1 | Jun 24, 3:21 AM | 30.24980, -88.12766 | Out of Sync | 89d | MSY |
| KINGS | 9328 | Jun 24, 12:31 AM | 30.32753, -89.97867 | Out of Sync | 725d | MSY |
| Treepeater 1w | C7A6 | Jun 23, 10:21 PM | 29.96884, -92.14214 | Out of Sync | 769d | LFT |
| Solar Node (Home Base/R | 6559 | Jun 23, 9:14 PM | 30.44452, -87.19033 | Out of Sync | 758d | PNS |
| Asinein Armadillo | 88EB | Jun 23, 5:14 PM | No location | Minor Drift | 3m | MSY |
| Bidoof | 8407 | Jun 23, 3:19 PM | 29.94451, -90.18581 | Out of Sync | 767d | MSY |
| Algiers Behrman - Crabb | 3BEE | Jun 23, 3:10 PM | 29.93933, -90.03027 | Out of Sync | 759d | MSY |
| F1D0 🐬 | F1D0 | Jun 23, 9:56 AM | 30.34785, -88.69459 | Out of Sync | 6m | MSY |
| 🔵SOLO TAC_RPTR | E9CF | Jun 23, 8:25 AM | 30.44571, -86.64586 | Out of Sync | 769d | PNS |
| CView_NW_RPTR | 6066 | Jun 23, 7:38 AM | 30.79427, -86.60305 | Out of Sync | 765d | PNS |
| SJ18 Vets Bridge Edgard | 5A56 | Jun 22, 10:58 PM | 30.04483, -90.67195 | Out of Sync | 749d | MSY |
| Ep Rpt 04 | 84EE | Jun 22, 8:42 PM | 30.38330, -91.12671 | Out of Sync | 3h | MSY |
| SJ3 Roof | A8DE | Jun 22, 3:30 PM | 30.07476, -90.49819 | Out of Sync | 764d | MSY |
| ACDC 🐬 | ACDC | Jun 22, 10:50 AM | 30.33478, -88.57309 | Out of Sync | 7m | MSY |
| IRIS | 914E | Jun 22, 6:30 AM | 30.39923, -90.10599 | Out of Sync | 16h | MSY |
| RPTR ZCHR | AEC4 | Jun 22, 4:35 AM | 30.42356, -86.62989 | Out of Sync | 10h | PNS |
| KI5AGS Mobile Repeater | 3D43 | Jun 22, 1:10 AM | No location | Out of Sync | 743d | LFT |
| Diddy's Oil Shack | 155E | Jun 21, 11:59 PM | No location | Minor Drift | 2m | MSY |
| Mike Destin Test | 6CCC | Jun 21, 11:35 PM | 30.39043, -86.50924 | Out of Sync | 767d | MSY |
| 📟_RPT10_WPR_Beacon | 9B82 | Jun 21, 5:28 PM | 30.33968, -87.09777 | Out of Sync | 1d | PNS |
| RPTR ZCTr | CD58 | Jun 21, 5:08 PM | No location | Out of Sync | 744d | PNS |
| Pops Barn Cro | 1482 | Jun 21, 6:12 AM | 30.35060, -92.00791 | Out of Sync | 1h | LFT |
| BZ-Base | 3781 | Jun 20, 1:56 PM | 30.51064, -87.38431 | Out of Sync | 760d | PNS |
| Super Tree Cro | 0A78 | Jun 20, 7:22 AM | No location | Out of Sync | 110d | LFT |
| Dirty Deeds 🐬 | DEED | Jun 19, 4:04 PM | No location | Out of Sync | 763d | MSY |
| Walker Repeater | 57D9 | Jun 19, 9:02 AM | 30.48464, -90.87730 | Out of Sync | 747d | MSY |
| Gretna 1 - Crabby | D3BF | Jun 19, 4:50 AM | 29.92435, -90.04148 | Out of Sync | 686d | MSY |
Report generated Jun 25, 2026, 4:30 AM · clock data via corescope