Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
7 conflicts found
Prefix
3 nodes2FBE- LFT NW 1W RAKLast seen Jul 21, 10:47 PM
- NW LFT V4Last seen May 14, 6:41 AM
- NW LFT V4Last seen Jul 18, 4:48 PM
Prefix
2 nodes5156- SJ19 Ellerslie NinjaLast seen Jul 6, 10:02 AM
- St RoseLast seen Jul 21, 11:17 PM
Prefix
2 nodes5556- GOHSEP DEAUXLast seen Jul 21, 4:36 PM
- GOHSEP AUXCOMLast seen Jun 30, 6:27 PM
Prefix
2 nodes5B56- LFRCHE PORT CMSN OFFICELast seen Jun 26, 4:28 PM
- Mr Charlie Rig MuseumLast seen Jul 21, 4:25 PM
Prefix
2 nodesB00B- K5KTF-R1WLast seen Jul 20, 12:33 PM
- Big Easy 650Last seen Jul 21, 7:49 PM
Prefix
2 nodesDEAD- K5AUXLast seen Jul 5, 10:09 AM
- bp Travel Repeater ✈Last seen Jun 7, 9:09 PM
Prefix
2 nodesFAF0- Slick Buck'Vista TestLast seen Jul 16, 2:04 PM
- Slick Solar⚜️Last seen Jun 17, 9:21 PM
Checked Jul 21, 2026, 11:47 PM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Asinein Armadillo | 88EB | Jul 22, 12:06 AM | No location | danklulz | MSY |
| Caboosey-portable-rptr1 | 0209 | Jul 22, 12:00 AM | No location | Grumpy | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Jul 21, 11:05 PM | No location | — | PNS |
| KJ5MET Mobile2 | 9A75 | Jul 21, 9:31 PM | No location | — | LFT |
| pyRpt-1W New Era | 5BAC | Jul 21, 9:31 PM | No location | — | MSY |
| 📟_RPT15_WPR_RC | B283 | Jul 21, 4:14 PM | No location | — | PNS |
| Caboosey-portable-rptr2 | 03B6 | Jul 21, 1:50 PM | No location | Grumpy | PNS |
| LC250 - MK | D310 | Jul 21, 1:47 PM | No location | — | MSY |
| Unit 9B | 15B0 | Jul 21, 9:20 AM | No location | — | LFT |
| Diddy's Oil Shack | 155E | Jul 21, 7:01 AM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jul 20, 4:45 AM | No location | — | LFT |
| SPMC Mbl Rptr | 6B5D | Jul 19, 12:46 PM | No location | — | MSY |
| narco-r1 | 3F9E | Jul 19, 12:25 PM | No location | — | MSY |
| Mob Rptr BH | B7B3 | Jul 19, 12:01 PM | No location | — | MSY |
| Solar Taco | 9C24 | Jul 18, 7:00 PM | No location | — | MSY |
| 📟_WAVE001_1W | 87E4 | Jul 18, 8:57 AM | No location | — | MSY |
| Brown Repeater 3 | 5D80 | Jul 17, 8:07 AM | No location | — | MSY |
| test22 | 0F57 | Jul 17, 1:24 AM | No location | — | MSY |
| testob | DD80 | Jul 16, 8:25 PM | No location | — | MSY |
| 📟_RPT04_WPR_GMCR | 63CB | Jul 16, 1:54 PM | No location | — | MSY |
| JemBancroftCarpeater | 6D08 | Jul 15, 11:08 AM | No location | — | LFT |
| KJ5MET RakRepeater | 4AC4 | Jul 12, 3:20 PM | No location | — | LFT |
| MK-V4 | 24BF | Jul 12, 1:43 PM | No location | — | MSY |
| e4m7g6_car | CFE8 | Jul 9, 5:49 PM | No location | — | PNS |
| UNSC MOBILE RPTR | 5C1A | Jul 9, 4:35 AM | No location | — | MSY |
| RPTR ZCTr | CD58 | Jul 7, 10:15 PM | No location | — | PNS |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| Magnolia Woods | 1320 | May 30, 8:27 PM | 30.33152, -92.02012 | Out of Sync | 8m | LFT |
| Spies Ridge Repeater | A9F2 | Jul 26, 2:14 AM | 30.24230, -98.99697 | Out of Sync | 5d | MSY |
| RPTR4KI5SQV | 0522 | Jul 25, 12:21 AM | 29.81566, -90.10710 | Out of Sync | 3d | MSY |
| 📟_RPT03_WPR_DOCK | DDFE | Jul 24, 7:10 AM | 30.38852, -87.11589 | Out of Sync | 2d | PNS |
| warlock repeater | 6B63 | Jul 24, 6:51 AM | 30.48624, -87.18795 | Out of Sync | 2d | PNS |
| 🟢RPTR05 | A07A | Jul 24, 5:26 AM | 30.42418, -86.70001 | Out of Sync | 2d | PNS |
| 📟_RPT02_WPR_CDC | 9455 | Jul 24, 12:11 AM | 30.38829, -87.11602 | Out of Sync | 2d | PNS |
| Wooten Repeater 1w | F303 | Jul 23, 10:30 PM | 30.35397, -97.71908 | Out of Sync | 2d | MSY |
| Rau!_RPTR02 | 6E1E | Jul 23, 10:15 PM | 30.79153, -86.59882 | Out of Sync | 2d | PNS |
| BT-08 | E166 | Jul 23, 6:49 PM | 33.47058, -85.24011 | Out of Sync | 2d | MSY |
| RPTR1KI5SQV | 1F86 | Jul 23, 6:43 PM | 29.81565, -90.10709 | Out of Sync | 4d | MSY |
| South Blanco Infill | 3B1D | Jul 23, 6:06 PM | 29.99245, -98.43412 | Out of Sync | 2d | MSY |
| Honda Repeater | E885 | Jul 23, 4:05 PM | 30.36639, -97.73862 | Out of Sync | 2d | MSY |
| Repeater CC01 | 390C | Jul 23, 1:47 PM | 27.61508, -97.29954 | Out of Sync | 2d | MSY |
| Downtown Abbeville 1w | 3D32 | Jul 23, 3:34 AM | 29.96869, -92.14181 | Out of Sync | 1d | LFT |
| STP EOC Covington | 189C | Jul 23, 3:33 AM | 30.47543, -90.09383 | Out of Sync | 1d | MSY |
| 🟢RPTR01 (new) | 5DAE | Jul 23, 3:17 AM | 30.42268, -86.77758 | Out of Sync | 1d | PNS |
| The Dutchess Downtown | AFA0 | Jul 23, 3:04 AM | 30.23068, -92.01034 | Out of Sync | 1d | LFT |
| 3 HORSEMEN ELMWOOD🐴 | E9DE | Jul 23, 2:41 AM | 29.95662, -90.18578 | Out of Sync | 1d | MSY |
| Downtown Broussard 1w | 9304 | Jul 23, 2:27 AM | 30.14875, -91.96501 | Out of Sync | 1d | MSY |
| FarFromHome 1W Old Met | DAD2 | Jul 23, 2:05 AM | 29.98694, -90.14377 | Out of Sync | 1d | MSY |
| gr3asy.solar | 17D1 | Jul 23, 2:03 AM | 29.97595, -90.17528 | Out of Sync | 1d | MSY |
| Ep Rpt 01 | 81EE | Jul 23, 1:43 AM | 30.37947, -91.12397 | Out of Sync | 1d | MSY |
| Ep Rpt 02 | 82EE | Jul 23, 1:42 AM | 30.39657, -91.13285 | Out of Sync | 1d | MSY |
| FFH_Solar | DADA | Jul 23, 1:11 AM | 29.98985, -90.15073 | Out of Sync | 1d | MSY |
| GNR | F054 | Jul 23, 12:50 AM | 30.12341, -92.24828 | Out of Sync | 1d | LFT |
| Pasta 1W RPTR | 7FC1 | Jul 23, 12:49 AM | 30.40461, -86.84697 | Out of Sync | 1d | PNS |
| LRH_Walker | 4458 | Jul 22, 10:47 PM | 30.48340, -90.86494 | Out of Sync | 1d | MSY |
| BOOZ Temp | AF3E | Jul 22, 9:01 PM | 29.99894, -90.27064 | Out of Sync | 1d | MSY |
| FLG Cusseta Repeater | 8CA8 | Jul 22, 8:30 PM | 33.17455, -94.46574 | Out of Sync | 1d | MSY |
| W5OHJ 1W Repeater | 5778 | Jul 22, 7:52 PM | 30.43644, -92.33193 | Out of Sync | 1d | LFT |
| Lakeway_Metairie | E5EA | Jul 22, 7:47 PM | 30.01861, -90.15723 | Out of Sync | 1d | MSY |
| Pousson Rd Repeater | B985 | Jul 22, 7:28 PM | 30.23625, -92.51099 | Out of Sync | 1d | LFT |
| S-E Louisiana Mesh NOLA | 5BBC | Jul 22, 7:14 PM | 29.95419, -90.06768 | Out of Sync | 1d | MSY |
| 📟_RPT01_WPR_CDC_2X | DB3E | Jul 22, 7:01 PM | 30.38822, -87.11643 | Out of Sync | 1d | PNS |
| HamShackTV Repeater TNM | 2719 | Jul 22, 6:30 PM | 35.70839, -83.99194 | Out of Sync | 1d | MSY |
| Pns1mc1w | F925 | Jul 22, 5:49 PM | 30.47906, -87.18006 | Out of Sync | 1d | PNS |
| Harmon Road | F609 | Jul 22, 4:41 PM | 30.28121, -92.44802 | Out of Sync | 1d | LFT |
| CXL MCR | D057 | Jul 22, 4:34 PM | 30.40940, -86.83047 | Out of Sync | 1d | PNS |
| Ponchy 1 | 0A92 | Jul 22, 3:32 PM | 30.42282, -90.39475 | Out of Sync | 1d | MSY |
| SenseCap_Solar Repeater | A6A0 | Jul 22, 2:49 PM | 30.50177, -90.20052 | Out of Sync | 1d | MSY |
| Ponchy 2 | 20F2 | Jul 22, 1:57 PM | 30.42797, -90.39660 | Out of Sync | 1d | MSY |
| 🟢AE5TC FCS NW | FC4D | Jul 22, 1:32 PM | 29.80007, -85.28997 | Out of Sync | 1d | PNS |
| 🟢AE5TC FCS | D480 | Jul 22, 1:31 PM | 29.79988, -85.28973 | Out of Sync | 1d | PNS |
| TickfawRiverSpringfield | 924C | Jul 22, 1:20 PM | 30.36988, -90.56369 | Out of Sync | 18h | MSY |
| IRIS | 914E | Jul 22, 8:44 AM | 30.39923, -90.10599 | Out of Sync | 19h | MSY |
| Tangi EOC | ECD9 | Jul 22, 6:47 AM | 30.72783, -90.50661 | Out of Sync | 9h | MSY |
| Terrytown - Crabby | 80FE | Jul 22, 6:32 AM | 29.89468, -90.01938 | Out of Sync | 9h | MSY |
| HVK-LSU_BTR | 01BA | Jul 22, 6:11 AM | 30.41264, -91.18573 | Out of Sync | 1d | MSY |
| SJ SHRWD | E6F4 | Jul 22, 4:59 AM | 30.41947, -91.05219 | Out of Sync | 7h | MSY |
| S-E LA Mesh Kenner Brah | AB57 | Jul 22, 3:41 AM | 29.99869, -90.26987 | Out of Sync | 6h | MSY |
| SJ17 McReine Rd | 5E56 | Jul 22, 2:12 AM | 30.05338, -90.47094 | Out of Sync | 1d | MSY |
| CarencroFD #3 | 0BD8 | Jul 22, 1:36 AM | 30.29725, -92.04765 | Out of Sync | 2h | LFT |
| L3X-Peter | 426C | Jul 22, 1:00 AM | 30.15285, -92.05554 | Out of Sync | 5h | MSY |
| Asinein Armadillo | 88EB | Jul 22, 12:06 AM | No location | Out of Sync | 1d | MSY |
| Superdome | 4545 | Jul 22, 12:05 AM | 29.95113, -90.08103 | Out of Sync | 5h | MSY |
| Caboosey-portable-rptr1 | 0209 | Jul 22, 12:00 AM | No location | Out of Sync | 15m | PNS |
| RAK4631 Repeater KJ5CYB | C85D | Jul 21, 11:44 PM | 30.22441, -92.26533 | Out of Sync | 715d | MSY |
| Hwy. 90 Rayne West | B548 | Jul 21, 11:42 PM | 30.22728, -92.29558 | Out of Sync | 754d | LFT |
| Lakeview LCMC Causeway | 5601 | Jul 21, 11:38 PM | 30.41104, -90.08074 | Out of Sync | 1h | MSY |
| warlock repeater2 | 4F74 | Jul 21, 11:32 PM | 30.48609, -87.18791 | Out of Sync | 779d | PNS |
| Mind Goblin Gentilly Rp | CE9C | Jul 21, 11:24 PM | 30.00550, -90.05926 | Minor Drift | 1m | MSY |
| Gator Rptr | A8A6 | Jul 21, 11:22 PM | 30.41576, -86.82749 | Out of Sync | 793d | PNS |
| Solar Node (HB/RAK) | 6B53 | Jul 21, 11:18 PM | 30.44459, -87.19039 | Out of Sync | 674d | PNS |
| Air Force 1 | FA34 | Jul 21, 11:16 PM | 29.96899, -92.13570 | Out of Sync | 754d | LFT |
| Airvent BR rep | A336 | Jul 21, 11:00 PM | 30.37221, -91.09331 | Out of Sync | 12m | MSY |
| SJTEC Paulina | 6601 | Jul 21, 10:54 PM | 30.03479, -90.71228 | Out of Sync | 7h | MSY |
| Amite East | F179 | Jul 21, 10:46 PM | 30.74336, -90.46559 | Out of Sync | 793d | MSY |
| 🟢RPTR02 | A50C | Jul 21, 10:31 PM | 30.55429, -86.75876 | Out of Sync | 5h | PNS |
| LORANGER W | 7DAB | Jul 21, 10:01 PM | 30.65267, -90.42770 | Out of Sync | 739d | MSY |
| Gretna HQ V4 | 2AE2 | Jul 21, 9:41 PM | 29.91578, -90.06257 | Out of Sync | 776d | MSY |
| RAK4631 Skynet | 5A24 | Jul 21, 9:37 PM | 30.50671, -90.93375 | Out of Sync | 788d | MSY |
| 🟢RPTR04(new) | 8463 | Jul 21, 9:32 PM | 30.40780, -86.80395 | Out of Sync | 1h | PNS |
| Ft Macomb 1W Repeater | 5656 | Jul 21, 9:31 PM | 30.06445, -89.80424 | Out of Sync | 760d | MSY |
| CYB RAK3401 1W Repeater | 8A5B | Jul 21, 9:17 PM | 30.22468, -92.26544 | Minor Drift | 1m | LFT |
| CView_NW_RPTR | 6066 | Jul 21, 9:08 PM | 30.79427, -86.60305 | Out of Sync | 769d | PNS |
| KF5LIC∆ Repeater | 717E | Jul 21, 8:59 PM | 30.07812, -90.48616 | Out of Sync | 796d | MSY |
| Peypeynola Metairie RP1 | 0620 | Jul 21, 8:49 PM | 29.99118, -90.18743 | Out of Sync | 6m | MSY |
| Downtown Lafayette 1W | 8D5E | Jul 21, 8:31 PM | 30.21578, -92.02294 | Out of Sync | 789d | LFT |
| 640 Belle Mason RPT | EF4E | Jul 21, 8:29 PM | 30.09124, -91.98739 | Out of Sync | 788d | LFT |
| Pensacola Mesh MC1 Rep | 0896 | Jul 21, 7:57 PM | 30.51613, -87.17777 | Minor Drift | 1m | PNS |
| IOTA Repeater | 5AB4 | Jul 21, 7:05 PM | 30.32479, -92.49797 | Out of Sync | 768d | LFT |
| Hank_Abita_Pinetree | 15E1 | Jul 21, 6:53 PM | 30.50099, -90.02088 | Out of Sync | 791d | MSY |
| (1+1/n)^n | 8AC1 | Jul 21, 6:46 PM | 30.01807, -90.18074 | Out of Sync | 740d | MSY |
| TS Car Repeater | 4298 | Jul 21, 6:17 PM | 30.41494, -86.79620 | Out of Sync | 4h | PNS |
| Champions Square | C287 | Jul 21, 5:51 PM | 29.95009, -90.07872 | Out of Sync | 2h | MSY |
| Domino MC Repeater | 60E5 | Jul 21, 5:27 PM | 33.25616, -94.06897 | Out of Sync | 2d | MSY |
| NO EAST - NASA - FIRE | 5456 | Jul 21, 5:26 PM | 30.02370, -89.91667 | Out of Sync | 5h | MSY |
| Overwatch | 82C5 | Jul 21, 5:17 PM | 30.27665, -98.06766 | Out of Sync | 1d | MSY |
| SJ18 Vets Bridge Edgard | 5A56 | Jul 21, 4:57 PM | 30.04483, -90.67195 | Out of Sync | 749d | MSY |
| DataCats | DC17 | Jul 21, 4:29 PM | 33.43509, -94.05316 | Out of Sync | 791d | MSY |
| TXMC3 Nash I30 Repeater | 4732 | Jul 21, 4:16 PM | 33.45301, -94.13408 | Out of Sync | 784d | MSY |
| Malta Directional Repea | EA0E | Jul 21, 4:14 PM | 33.47676, -94.50965 | Out of Sync | 681d | MSY |
| Oz The Great & Powerful | A334 | Jul 21, 4:00 PM | 34.50509, -93.07798 | Out of Sync | 789d | MSY |
| Slaughter repeater #2 | F8BA | Jul 21, 3:44 PM | 30.70985, -91.14675 | Minor Drift | 1m | MSY |
| SJ9 Garyville | 5C95 | Jul 21, 3:41 PM | 30.04234, -90.62141 | Out of Sync | 4h | MSY |
| LOHSEP Tower | 9E90 | Jul 21, 2:54 PM | 30.47423, -90.74778 | Out of Sync | 20624d | MSY |
| TestRpt | 6899 | Jul 21, 2:54 PM | 29.51496, -95.67245 | Out of Sync | 774d | MSY |
| iGGy MC Tower 2 | 20E9 | Jul 21, 2:32 PM | 35.99863, -86.72074 | Out of Sync | 783d | MSY |
| Walker Repeater | 57D9 | Jul 21, 2:31 PM | 30.48464, -90.87730 | Out of Sync | 792d | MSY |
| Denham Springs | D17D | Jul 21, 2:04 PM | 30.50064, -90.93071 | Out of Sync | 9m | MSY |
| KG5SSO DUSON 1W RAK | 975A | Jul 21, 2:03 PM | 30.19504, -92.20313 | Out of Sync | 789d | MSY |
| Gentilly Mesh | 7733 | Jul 21, 2:00 PM | 30.00635, -90.07149 | Out of Sync | 1d | MSY |
| Plaza | F300 | Jul 21, 1:48 PM | 30.00037, -90.12361 | Out of Sync | 745d | MSY |
| KJ5MET Mobile3 | C6CF | Jul 21, 1:45 PM | 30.22303, -92.09532 | Out of Sync | 797d | MSY |
| Denham Springs South | D491 | Jul 21, 1:37 PM | 30.45328, -90.94546 | Out of Sync | 739d | MSY |
| Madisonville | 1077 | Jul 21, 1:28 PM | 30.45758, -90.17765 | Out of Sync | 10h | MSY |
| BMA solar | 4E69 | Jul 21, 1:17 PM | 31.10739, -89.41850 | Out of Sync | 1d | MSY |
| WRPT | 3305 | Jul 21, 1:13 PM | 30.45263, -87.19370 | Out of Sync | 12h | PNS |
| SJ Reserve W10th Solar | 5D87 | Jul 21, 12:55 PM | 30.07630, -90.56387 | Out of Sync | 764d | MSY |
| Walker | D5BC | Jul 21, 12:53 PM | 30.48449, -90.87618 | Out of Sync | 739d | MSY |
| Moss Side Repeater | 1983 | Jul 21, 11:59 AM | 30.41242, -91.12324 | Out of Sync | 19h | MSY |
| CVQ Rep Brusly | 8AFC | Jul 21, 11:54 AM | 30.41583, -91.23367 | Out of Sync | 782d | MSY |
| Breeze Way Repeater | 4CC2 | Jul 21, 11:42 AM | 30.26900, -92.49816 | Out of Sync | 717d | LFT |
| STP OEP Slidell | 5602 | Jul 21, 11:07 AM | 30.26534, -89.78490 | Out of Sync | 18h | MSY |
| Algiers Behrman - Crabb | 4F5E | Jul 21, 9:01 AM | 29.93952, -90.03082 | Out of Sync | 86d | MSY |
| Soult & 1088 | FB6E | Jul 21, 8:43 AM | 30.38236, -90.03236 | Out of Sync | 797d | MSY |
| 🟢AE5TC Home Solarnod | 1925 | Jul 21, 7:27 AM | 29.79223, -85.28462 | Out of Sync | 763d | PNS |
| SJ10 Pleasure Bend - La | C903 | Jul 21, 7:01 AM | 29.92183, -90.61899 | Out of Sync | 39m | MSY |
| Diddy's Oil Shack | 155E | Jul 21, 7:01 AM | No location | Minor Drift | 4m | MSY |
| Harvey 1 - Crabby | 79D0 | Jul 21, 6:41 AM | 29.87785, -90.06910 | Out of Sync | 89d | MSY |
| Sunmesh-1088 | B559 | Jul 21, 6:34 AM | 30.38004, -90.02157 | Out of Sync | 739d | MSY |
| Decorative Birdhouse | 7936 | Jul 21, 5:42 AM | 30.45933, -90.90234 | Out of Sync | 781d | MSY |
| DFX Perkins Repeater | 2661 | Jul 21, 5:06 AM | 30.40652, -91.12749 | Out of Sync | 757d | MSY |
| KJ5MET Mobile1 | A5F1 | Jul 21, 4:48 AM | 30.22372, -92.09394 | Out of Sync | 796d | LFT |
| SJ I-10 / 51 / I-55 | 5F56 | Jul 21, 4:31 AM | 30.08845, -90.44159 | Out of Sync | 781d | MSY |
| SJ8 Manchac | 3A3F | Jul 21, 4:25 AM | 30.28969, -90.40175 | Out of Sync | 55m | MSY |
| repeater test | 71EF | Jul 21, 3:37 AM | 29.95675, -90.37004 | Out of Sync | 797d | MSY |
| SJ12 - Cambridge | 50C5 | Jul 21, 3:31 AM | 30.07279, -90.48427 | Out of Sync | 57m | MSY |
| 🤓ae5tc-fcs Analyzer | D50E | Jul 21, 3:25 AM | 29.79879, -85.29209 | Minor Drift | 2m | PNS |
| SJVFD Station 11 | 7F4E | Jul 21, 2:56 AM | 30.07284, -90.70473 | Minor Drift | 1m | MSY |
| Airline Park East | 604E | Jul 21, 2:26 AM | 29.98566, -90.19940 | Out of Sync | 753d | MSY |
| MeshCam Repeater | 3282 | Jul 21, 2:16 AM | 29.92153, -90.04414 | Out of Sync | 796d | MSY |
| Rico's Repeater | 214E | Jul 21, 2:05 AM | 30.73170, -91.11006 | Minor Drift | 1m | MSY |
| XN SOLAR RPTR | 6972 | Jul 20, 5:04 PM | 30.01853, -98.11733 | Out of Sync | 1d | MSY |
| Crestview Repeater | 5A90 | Jul 20, 4:48 PM | 30.34676, -97.72853 | Out of Sync | 1d | MSY |
| BCB | 6EF1 | Jul 20, 3:29 PM | 30.30848, -97.94543 | Out of Sync | 1d | MSY |
| Wimberley Watch Solar 1 | 4B32 | Jul 20, 3:14 PM | 30.00988, -98.11384 | Out of Sync | 1d | MSY |
| RLE-RptR | 7895 | Jul 20, 1:32 PM | 29.53220, -95.66560 | Out of Sync | 774d | MSY |
| Big Fish 🐬 | BA55 | Jul 20, 1:04 PM | 30.37185, -88.77958 | Out of Sync | 792d | MSY |
| BVM Hilton Hotel | F3B5 | Jul 20, 12:34 PM | 30.63556, -96.32683 | Out of Sync | 615d | PNS |
| RAKCAM 1W | 14B5 | Jul 20, 12:24 PM | 30.36207, -97.72927 | Out of Sync | 788d | MSY |
| 4States - TXK Downtown | 0D52 | Jul 20, 12:22 PM | 33.42330, -94.04411 | Out of Sync | 21m | MSY |
| Repeater-TestSetup | 3861 | Jul 20, 11:51 AM | 30.28076, -97.74124 | Out of Sync | 620d | MSY |
| CapRock Solar Ikoka☀ | C0FF | Jul 20, 10:56 AM | 30.54396, -97.87763 | Minor Drift | 1m | MSY |
| Golf_Course_RPTR | 9C83 | Jul 20, 10:45 AM | 30.72995, -86.62000 | Out of Sync | 791d | PNS |
| TechieTX-Relay1 | 2109 | Jul 20, 9:52 AM | 30.32007, -97.95754 | Out of Sync | 553d | MSY |
| ⚡PING | DEDC | Jul 20, 9:22 AM | 30.23363, -97.72365 | Out of Sync | 795d | MSY |
| Bidoof | 9937 | Jul 20, 7:13 AM | 29.83705, -90.11225 | Out of Sync | 794d | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jul 20, 4:45 AM | No location | Out of Sync | 782d | LFT |
| Gretna Peater | B313 | Jul 20, 3:52 AM | 29.90465, -90.04945 | Out of Sync | 787d | MSY |
| 🟢RPTR03 | B213 | Jul 20, 3:23 AM | 30.41066, -86.78148 | Out of Sync | 2d | PNS |
| Temp Belle Chasse - Cra | 670B | Jul 20, 2:44 AM | 29.83332, -90.06358 | Out of Sync | 780d | MSY |
| KINGS | 9328 | Jul 20, 2:23 AM | 30.32753, -89.97867 | Out of Sync | 725d | MSY |
| KJ5MET Scott RPTR 1 | 1AFE | Jul 20, 1:20 AM | 30.22369, -92.09397 | Out of Sync | 792d | LFT |
| Brown Road P1 Repeater | 579B | Jul 20, 1:15 AM | 30.42082, -90.90366 | Out of Sync | 760d | MSY |
| Dauphin Island M85 🐬 | D1A1 | Jul 20, 12:21 AM | 30.24980, -88.12766 | Out of Sync | 89d | MSY |
| Malta Meshcore | EF0C | Jul 19, 3:44 PM | 33.47756, -94.50954 | Out of Sync | 681d | MSY |
| DI West End 🐬 | 66C4 | Jul 19, 2:17 PM | 30.25067, -88.17060 | Out of Sync | 784d | MSY |
| ATX1 South | CD38 | Jul 19, 2:02 PM | 30.26955, -97.74391 | Out of Sync | 789d | MSY |
| SGRR-LHTX | DDDD | Jul 19, 1:53 PM | 30.71830, -97.91118 | Out of Sync | 793d | MSY |
| Tree Repeater | 221E | Jul 19, 1:01 PM | 30.55360, -97.87730 | Minor Drift | 2m | MSY |
| Southpark Meadows | 6F0E | Jul 19, 12:54 PM | 30.17616, -97.78967 | Out of Sync | 794d | MSY |
| SPMC Mbl Rptr | 6B5D | Jul 19, 12:46 PM | No location | Out of Sync | 767d | MSY |
| HPR Repeater | 18D1 | Jul 19, 12:35 PM | 30.27589, -98.04120 | Out of Sync | 792d | MSY |
| narco-r1 | 3F9E | Jul 19, 12:25 PM | No location | Out of Sync | 782d | MSY |
| Liberty Tower | B49F | Jul 19, 12:14 PM | 30.13840, -97.93367 | Out of Sync | 755d | MSY |
| Mob Rptr BH | B7B3 | Jul 19, 12:01 PM | No location | Out of Sync | 691d | MSY |
| HMLI | 2160 | Jul 19, 11:40 AM | 30.34262, -97.68827 | Out of Sync | 650d | MSY |
| SJ3 Roof | A8DE | Jul 19, 11:30 AM | 30.07476, -90.49819 | Out of Sync | 764d | PNS |
| Bucket RAK Repeater | 82C4 | Jul 19, 10:28 AM | 33.47945, -94.11042 | Out of Sync | 793d | PNS |
| Solar Node (Home Base/R | 6559 | Jul 19, 8:14 AM | 30.44452, -87.19033 | Out of Sync | 758d | PNS |
| KI5OQE Home Repeater | AE88 | Jul 19, 7:03 AM | 30.11679, -91.95715 | Out of Sync | 792d | LFT |
| Solar Taco | 9C24 | Jul 18, 7:00 PM | No location | Out of Sync | 785d | MSY |
| NW LFT V4 | 2FBE | Jul 18, 4:48 PM | 30.33279, -92.08371 | Out of Sync | 3h | LFT |
| Decoux Rd Repeater | B442 | Jul 18, 12:49 PM | 30.19740, -91.73930 | Out of Sync | 7m | LFT |
| Tyrone Repeat | FCC9 | Jul 18, 12:38 PM | 30.47806, -92.10512 | Out of Sync | 22h | MSY |
| Brown repeater KK4DIV | B5BC | Jul 18, 9:37 AM | 30.23155, -85.65808 | Minor Drift | 2m | PNS |
| BKL Tower Repeater | 6A2B | Jul 17, 3:44 PM | 33.11718, -94.15969 | Out of Sync | 770d | MSY |
| The Sky Is Falling! | 371A | Jul 17, 3:30 PM | 30.59685, -90.39247 | Out of Sync | 10m | MSY |
| Power-House | D95A | Jul 17, 1:51 PM | 33.25524, -94.06712 | Out of Sync | 789d | MSY |
| ApplianceGuyV4 | A458 | Jul 17, 12:25 PM | 30.48344, -90.40404 | Out of Sync | 781d | MSY |
| Brown Repeater 3 | 5D80 | Jul 17, 8:07 AM | No location | Out of Sync | 756d | MSY |
| KF4RAF_BC01 | 6302 | Jul 17, 1:40 AM | 30.71906, -86.61581 | Out of Sync | 792d | PNS |
| testob | DD80 | Jul 16, 8:25 PM | No location | Out of Sync | 792d | MSY |
| 📟_RPT04_WPR_GMCR | 63CB | Jul 16, 1:54 PM | No location | Out of Sync | 791d | MSY |
| REX | 9075 | Jul 16, 8:21 AM | 30.37184, -90.09241 | Out of Sync | 668d | MSY |
| CUTLER TRON V4 | D6E0 | Jul 15, 3:43 PM | 25.59668, -80.36801 | Out of Sync | 665d | PNS |
| 🟢AE5TC V4a | 7B98 | Jul 15, 10:40 AM | 29.77823, -85.28745 | Out of Sync | 782d | PNS |
Report generated Jul 21, 2026, 11:47 PM · clock data via corescope