Our MeshCore settings have changed to defaults on May 25. Please update your nodes and repeater settings. See our docs
Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
1 conflict found
Prefix
2 nodesDEAD- K5AUXLast seen Jun 11, 5:38 PM
- bp Travel Repeater ✈Last seen Jun 7, 9:09 PM
Checked Jun 12, 2026, 10:11 AM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Caboosey-portable-rptr1 | 0209 | Jun 12, 9:48 AM | No location | Grumpy | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Jun 12, 9:44 AM | No location | — | PNS |
| BC RPTR 1 | 7A0F | Jun 12, 1:00 AM | No location | — | MSY |
| Super Tree Cro | 0A78 | Jun 11, 10:08 AM | No location | — | LFT |
| MS Coast | 5CA7 | Jun 11, 3:54 AM | No location | — | MSY |
| 📟_RPT15_WPR_RC | B283 | Jun 10, 11:21 PM | No location | — | PNS |
| 🟢RPTRxx | 9AF7 | Jun 10, 10:45 PM | No location | — | PNS |
| MK-Solar3 | D310 | Jun 10, 9:32 PM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jun 10, 1:10 PM | No location | — | LFT |
| MS Coast | 2D83 | Jun 10, 10:47 AM | No location | — | MSY |
| Dauphin island East � | BE11 | Jun 10, 9:44 AM | No location | ManxMariner | MSY |
| Mire 1W Ethermesh | 4019 | Jun 10, 2:43 AM | No location | — | LFT |
| 📟_RPT04_WPR_GMCR | 63CB | Jun 9, 10:37 PM | No location | — | PNS |
| Paconola Test2 | CE9C | Jun 8, 1:06 PM | No location | — | MSY |
| bp Travel Repeater ✈ | DEAD | Jun 7, 9:09 PM | No location | — | MSY |
| RPTR ZCTr | CD58 | Jun 7, 7:07 AM | No location | — | PNS |
| Brown Repeater 6 | 5833 | Jun 6, 10:07 AM | No location | — | PNS |
| Brown Repeater 5 | 872C | Jun 6, 8:27 AM | No location | — | PNS |
| Derp 1W Mobile Rptr | 9813 | Jun 6, 6:40 AM | No location | — | PNS |
| MK-Solar3 | C939 | Jun 3, 8:21 PM | No location | — | MSY |
| Asinein Armadillo | 88EB | Jun 3, 4:12 PM | No location | danklulz | MSY |
| Tommy Yard Mast | A201 | May 31, 11:53 AM | No location | — | MSY |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| RPTR4KI5SQV | 0522 | Jun 14, 4:18 PM | 29.81566, -90.10710 | Out of Sync | 2d | MSY |
| RPTR1KI5SQV | 1F86 | Jun 14, 10:40 AM | 29.81565, -90.10709 | Out of Sync | 2d | MSY |
| 📟_RPT03_WPR_DOCK | DDFE | Jun 13, 2:08 PM | 30.38852, -87.11589 | Out of Sync | 1d | PNS |
| warlock repeater | 6B63 | Jun 13, 1:48 PM | 30.48624, -87.18795 | Out of Sync | 1d | PNS |
| Pasta 1W RPTR | 7FC1 | Jun 13, 12:49 PM | 30.40461, -86.84697 | Out of Sync | 1d | PNS |
| 🟢RPTR05 | A07A | Jun 13, 12:23 PM | 30.42418, -86.70001 | Out of Sync | 1d | PNS |
| 🧩NAV-01-R | 8E27 | Jun 13, 12:23 PM | 30.41317, -86.88265 | Out of Sync | 1d | PNS |
| 🟢RPTR01 (new) | 5DAE | Jun 13, 9:17 AM | 30.42268, -86.77758 | Out of Sync | 1d | PNS |
| 🟢RPTR03 | B213 | Jun 13, 8:20 AM | 30.41066, -86.78148 | Out of Sync | 1d | PNS |
| FerryPassRepeater | C2E0 | Jun 13, 2:51 AM | 30.51102, -87.19767 | Out of Sync | 3d | PNS |
| TickfawRiverSpringfield | 924C | Jun 12, 10:04 PM | 30.36988, -90.56369 | Out of Sync | 14h | MSY |
| 📟_RPT02_WPR_CDC | 9455 | Jun 12, 8:20 PM | 30.38829, -87.11602 | Out of Sync | 1d | PNS |
| S-E LA Mesh Kenner Brah | AB57 | Jun 12, 3:00 PM | 29.99869, -90.26987 | Out of Sync | 6h | MSY |
| Terrytown - Crabby | 80FE | Jun 12, 11:25 AM | 29.89468, -90.01938 | Out of Sync | 6h | PNS |
| TS Car Repeater | 4298 | Jun 12, 10:23 AM | 30.41494, -86.79620 | Out of Sync | 1h | PNS |
| 🟢RPTR02 | A50C | Jun 12, 10:03 AM | 30.55429, -86.75876 | Out of Sync | 43m | PNS |
| SJ18 Vets Bridge Edgard | 5A56 | Jun 12, 9:59 AM | 30.04483, -90.67195 | Out of Sync | 749d | MSY |
| RAK4631 Repeater KJ5CYB | C85D | Jun 12, 9:50 AM | 30.22441, -92.26533 | Out of Sync | 717d | LFT |
| Caboosey-portable-rptr1 | 0209 | Jun 12, 9:48 AM | No location | Out of Sync | 25m | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Jun 12, 9:44 AM | No location | Out of Sync | 752d | PNS |
| L3X-Peter | 426C | Jun 12, 9:40 AM | 30.15285, -92.05554 | Out of Sync | 2h | LFT |
| Algiers Canal - Crabby | EA41 | Jun 12, 9:19 AM | 29.90539, -89.98552 | Out of Sync | 96d | MSY |
| Air Force 1 | FA34 | Jun 12, 9:15 AM | 29.96899, -92.13570 | Out of Sync | 754d | LFT |
| Walker Repeater | 57D9 | Jun 12, 9:02 AM | 30.48464, -90.87730 | Out of Sync | 747d | MSY |
| LORANGER W | 7DAB | Jun 12, 8:55 AM | 30.65267, -90.42770 | Out of Sync | 740d | MSY |
| warlock repeater2 | 4F74 | Jun 12, 8:51 AM | 30.48609, -87.18791 | Out of Sync | 725d | PNS |
| Ep Rpt 04 | 84EE | Jun 12, 8:42 AM | 30.38330, -91.12671 | Out of Sync | 2h | MSY |
| Tangi EOC | ECD9 | Jun 12, 8:15 AM | 30.72783, -90.50661 | Out of Sync | 6h | MSY |
| Hwy. 90 Rayne West | B548 | Jun 12, 8:14 AM | 30.22728, -92.29558 | Out of Sync | 754d | LFT |
| CarencroFD #3 | 0BD8 | Jun 12, 8:00 AM | 30.29725, -92.04765 | Out of Sync | 47m | LFT |
| NAV-Tree-R | 6BC3 | Jun 12, 7:59 AM | 30.41482, -86.88447 | Out of Sync | 742d | PNS |
| BOOZ Temp | AF3E | Jun 12, 7:58 AM | 29.99894, -90.27064 | Out of Sync | 739d | MSY |
| 🟢AE5TC GCEOC | BA85 | Jun 12, 7:56 AM | 29.81474, -85.28992 | Out of Sync | 758d | PNS |
| KJ5MET Mobile Repeater | 4EF8 | Jun 12, 7:55 AM | 30.22320, -92.09544 | Out of Sync | 756d | LFT |
| 🟢AE5TC R88 | 818E | Jun 12, 7:53 AM | 29.77924, -85.28215 | Out of Sync | 758d | PNS |
| Pensacola Mesh MC1 Repe | 0896 | Jun 12, 7:51 AM | 30.51613, -87.17777 | Minor Drift | 2m | PNS |
| STP EOC Covington | 189C | Jun 12, 7:31 AM | 30.47543, -90.09383 | Out of Sync | 740d | MSY |
| Star Hill | DC44 | Jun 12, 7:26 AM | 30.76218, -91.34217 | Out of Sync | 757d | MSY |
| NW LFT V4 | 2FBE | Jun 12, 6:53 AM | 30.33279, -92.08371 | Out of Sync | 42m | LFT |
| Magnolia Woods | 1320 | Jun 12, 6:15 AM | 30.33152, -92.02012 | Minor Drift | 4m | LFT |
| (1+1/n)^n | 8AC1 | Jun 12, 5:42 AM | 30.01807, -90.18074 | Out of Sync | 741d | MSY |
| Peypeynola Metairie RP1 | 0620 | Jun 12, 5:27 AM | 29.99118, -90.18743 | Minor Drift | 1m | MSY |
| FarFromHome 1W Old Met | DAD2 | Jun 12, 5:11 AM | 29.98694, -90.14377 | Out of Sync | 8m | PNS |
| KI5OQE Home Repeater | AE88 | Jun 12, 5:02 AM | 30.11679, -91.95715 | Out of Sync | 727d | MSY |
| Gretna 1 - Crabby | D3BF | Jun 12, 4:55 AM | 29.92435, -90.04148 | Out of Sync | 686d | MSY |
| Slaughter Repeater #1 | F77A | Jun 12, 4:15 AM | 30.71742, -91.14285 | Out of Sync | 755d | MSY |
| Algiers Behrman - Crab | 3BEE | Jun 12, 4:13 AM | 29.93933, -90.03027 | Out of Sync | 739d | MSY |
| 🔵SOLO TAC_RPTR | E9CF | Jun 12, 4:01 AM | 30.44570, -86.64588 | Out of Sync | 758d | PNS |
| New Era 1W Repeater | E3CC | Jun 12, 3:13 AM | 30.08003, -90.50520 | Out of Sync | 757d | MSY |
| Ft Macomb 1W Repeater | 5656 | Jun 12, 2:34 AM | 30.06445, -89.80424 | Out of Sync | 737d | MSY |
| Denham Springs | D17D | Jun 12, 2:04 AM | 30.50064, -90.93071 | Out of Sync | 9m | MSY |
| BC RPTR 1 | 7A0F | Jun 12, 1:00 AM | No location | Out of Sync | 757d | MSY |
| SJ10 Pleasure Bend - La | C903 | Jun 12, 12:01 AM | 29.92183, -90.61899 | Out of Sync | 39m | MSY |
| Harvey 2 - Crabby | 670B | Jun 11, 11:59 PM | 29.89941, -90.07129 | Out of Sync | 739d | MSY |
| Walker | D5BC | Jun 11, 11:49 PM | 30.48449, -90.87618 | Out of Sync | 740d | MSY |
| Lakeview LCMC Causeway | 5601 | Jun 11, 11:38 PM | 30.41104, -90.08074 | Out of Sync | 1h | MSY |
| SJ9 Garyville | 5C95 | Jun 11, 11:26 PM | 30.04234, -90.62141 | Minor Drift | 2m | MSY |
| Breeze Way Repeater | 4CC2 | Jun 11, 10:37 PM | 30.26900, -92.49816 | Out of Sync | 718d | LFT |
| Solar Node (HB/RAK) | 6B53 | Jun 11, 10:12 PM | 30.44459, -87.19039 | Out of Sync | 675d | PNS |
| Apocalypse Pontchartrai | BB6A | Jun 11, 9:55 PM | 30.09075, -90.26915 | Out of Sync | 757d | MSY |
| SJ8 Manchac | 3A3F | Jun 11, 9:27 PM | 30.28969, -90.40175 | Out of Sync | 55m | MSY |
| SJ12 - Cambridge | 50C5 | Jun 11, 7:15 PM | 30.07279, -90.48427 | Out of Sync | 57m | MSY |
| SJ3 Roof | A8DE | Jun 11, 6:48 PM | 30.07476, -90.49819 | Out of Sync | 757d | MSY |
| LOHSEP Tower | 9E90 | Jun 11, 6:17 PM | 30.47423, -90.74778 | Out of Sync | 51m | MSY |
| DFX Perkins Repeater | 2661 | Jun 11, 6:04 PM | 30.40652, -91.12749 | Out of Sync | 757d | MSY |
| ma7 Repeater 000 | A7BC | Jun 11, 5:43 PM | 29.96615, -90.05969 | Out of Sync | 749d | MSY |
| FHOPE-PRPT-2 | F964 | Jun 11, 2:45 PM | 30.52376, -87.90284 | Out of Sync | 1d | PNS |
| SJ14 Vacherie 20_3127 | C87E | Jun 11, 1:28 PM | 29.96817, -90.71683 | Out of Sync | 757d | MSY |
| Plaza | F300 | Jun 11, 11:44 AM | 30.00037, -90.12361 | Out of Sync | 746d | PNS |
| Super Tree Cro | 0A78 | Jun 11, 10:08 AM | No location | Minor Drift | 2m | LFT |
| IRIS | 914E | Jun 11, 5:49 AM | 30.39923, -90.10599 | Out of Sync | 15h | MSY |
| Ocean Springs 🐬 | F00D | Jun 11, 5:37 AM | 30.36181, -88.75963 | Minor Drift | 2m | MSY |
| CP-12 | 6022 | Jun 11, 4:07 AM | 30.30949, -92.04110 | Out of Sync | 756d | LFT |
| KINGS | 9328 | Jun 11, 4:06 AM | 30.32753, -89.97867 | Out of Sync | 725d | PNS |
| Denham Springs South | D491 | Jun 11, 12:33 AM | 30.45328, -90.94546 | Out of Sync | 740d | MSY |
| 🟢RPTR04(new) | 8463 | Jun 10, 11:37 PM | 30.40780, -86.80395 | Out of Sync | 20615d | PNS |
| 🟢RPTRxx | 9AF7 | Jun 10, 10:45 PM | No location | Out of Sync | 703d | PNS |
| ECM_Milton_RPTR_EE8C | 455B | Jun 10, 7:37 PM | 30.61857, -87.06536 | Out of Sync | 755d | PNS |
| Harvey 1 - Crabby | 79D0 | Jun 10, 5:42 PM | 29.87785, -90.06910 | Out of Sync | 89d | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jun 10, 1:10 PM | No location | Out of Sync | 743d | LFT |
| Dauphin island East � | BE11 | Jun 10, 9:44 AM | No location | Out of Sync | 2h | MSY |
| PETE & REPEAT | D6A9 | Jun 10, 7:53 AM | 30.50169, -87.16859 | Out of Sync | 744d | MSY |
| Pops Barn Cro | 1482 | Jun 10, 4:12 AM | 30.35060, -92.00791 | Out of Sync | 1h | LFT |
| Pineland NE | 644E | Jun 10, 2:42 AM | 30.40203, -90.12473 | Out of Sync | 753d | MSY |
| WRZR783 Base | 92CA | Jun 9, 10:21 PM | 30.62730, -90.84166 | Out of Sync | 749d | MSY |
| 🟢AE5TC PCARC WB | 7A80 | Jun 9, 12:39 PM | 30.14829, -85.62733 | Minor Drift | 1m | PNS |
| DAVES PC RPT | E5DB | Jun 9, 12:35 PM | 30.17047, -85.60228 | Out of Sync | 750d | PNS |
| DAVES BEACH 2 | A406 | Jun 9, 4:50 AM | 30.16068, -85.77901 | Out of Sync | 753d | PNS |
| NA4AC-repeater | 7FB4 | Jun 9, 3:07 AM | 30.28303, -85.60070 | Minor Drift | 5m | PNS |
| Grumpy Test Vid Rak | 320E | Jun 9, 1:26 AM | 30.02551, -90.70351 | Out of Sync | 755d | MSY |
| Grumpy test video | 1A9C | Jun 8, 8:23 PM | 30.02474, -90.70546 | Out of Sync | 754d | MSY |
| N. Belle Chasse Crabby | 049E | Jun 8, 5:55 PM | 29.83302, -90.06323 | Out of Sync | 750d | MSY |
| REX | 9075 | Jun 8, 3:43 AM | 30.37184, -90.09241 | Out of Sync | 668d | MSY |
| RPTR ZCHR | AEC4 | Jun 8, 12:57 AM | 30.42356, -86.62989 | Out of Sync | 9h | PNS |
| Mike Yagi 1 | 1911 | Jun 7, 6:23 PM | 30.70999, -90.35678 | Out of Sync | 753d | MSY |
| KJ5CYB 1W Repeater | 953B | Jun 7, 5:33 PM | 30.22442, -92.26534 | Out of Sync | 753d | LFT |
| RPTR ZCTr | CD58 | Jun 7, 7:07 AM | No location | Out of Sync | 744d | PNS |
| Brown Repeater 6 | 5833 | Jun 6, 10:07 AM | No location | Out of Sync | 748d | PNS |
| Brown Repeater 5 | 872C | Jun 6, 8:27 AM | No location | Out of Sync | 748d | PNS |
| Uptown Solar | 8000 | Jun 5, 4:03 PM | 29.96306, -90.11855 | Out of Sync | 739d | MSY |
Report generated Jun 12, 2026, 10:11 AM · clock data via corescope