Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
6 conflicts found
Prefix
2 nodes0BD8- Creek Bend RepeaterLast seen Aug 21, 2:28 PM
- CarencroFD #3Last seen Aug 26, 2:30 AM
Prefix
2 nodes5987- Opry Solar RepeaterLast seen Aug 24, 4:00 PM
- Voyager IIILast seen Aug 25, 9:53 AM
Prefix
2 nodesB00B- K5KTF-R1WLast seen Aug 24, 12:30 PM
- Big Easy 650Last seen Sep 13, 1:50 PM
Prefix
2 nodesBEEF- Digitaino RanchoLast seen Aug 19, 9:36 AM
- Beef-JacksonLast seen Sep 13, 5:08 PM
Prefix
2 nodesDEAD- GRUMPY-ROCKETLast seen Sep 12, 8:54 PM
- KD4NED RepeaterLast seen Aug 16, 2:18 PM
Prefix
2 nodesFAF0- Buck'Vista⚜️Last seen Sep 13, 9:58 AM
- KE5RCS-R1WLast seen Aug 25, 12:52 PM
Checked Sep 13, 2026, 9:24 PM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Asinein Armadillo | 88EB | Sep 13, 7:23 PM | No location | danklulz | MSY |
| Voyeur | 85AE | Sep 13, 7:00 PM | No location | — | MSY |
| Caboosey-portable-rptr1 | 0209 | Sep 13, 6:55 PM | No location | Grumpy | PNS |
| CP-36 | 1F94 | Sep 13, 6:20 PM | No location | Cro_Public_Safety | LFT |
| St George Observer | 6C6A | Sep 13, 6:13 PM | No location | mblazek | MSY |
| KJ5MET Mobile2 | 9A75 | Sep 13, 5:38 PM | No location | kurtptrahan | LFT |
| Diddy's Oil Shack | 155E | Sep 13, 5:36 PM | No location | — | MSY |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 13, 5:23 PM | No location | — | PNS |
| Seedee Repeater | 7EC9 | Sep 13, 3:45 PM | No location | — | MSY |
| TS-Truck RPTR | A76D | Sep 13, 3:01 PM | No location | — | PNS |
| KI5AGS Mobile Repeater | 3D43 | Sep 13, 2:45 PM | No location | — | MSY |
| Jean Lafitte | C591 | Sep 13, 9:53 AM | No location | — | MSY |
| LC250 - MK | D310 | Sep 13, 12:09 AM | No location | MK | MSY |
| MK_R4 | 21F9 | Sep 13, 12:07 AM | No location | — | LFT |
| POLLY | EF96 | Sep 12, 4:06 AM | No location | Mike | MSY |
| 📟_DBCP_RPT20_ | 4D91 | Sep 11, 5:09 PM | No location | — | PNS |
| 📟_DBCP_RPT05_MOLL | 0DD7 | Sep 11, 1:28 PM | No location | — | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Sep 11, 1:25 PM | No location | — | PNS |
| 📟_DBCP_RPT20_ | 586D | Sep 11, 12:55 PM | No location | — | PNS |
| CD/P | CD1B | Sep 10, 1:36 PM | No location | — | MSY |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| TickfawRiverSpringfield | 924C | Sep 14, 4:15 PM | 30.36988, -90.56369 | Out of Sync | 22h | MSY |
| Roadrunner | F201 | Sep 14, 12:12 PM | 30.70303, -90.36779 | Out of Sync | 21h | MSY |
| S-E LA Mesh Kenner Brah | AB57 | Sep 13, 9:59 PM | 29.99869, -90.26987 | Out of Sync | 7h | MSY |
| BWHiPark | E400 | Sep 13, 9:20 PM | 30.35058, -91.08305 | Out of Sync | 7h | MSY |
| 📟_RPT03_WPR_DOCK | DDFE | Sep 13, 7:23 PM | 30.38852, -87.11589 | Out of Sync | 3d | PNS |
| Asinein Armadillo | 88EB | Sep 13, 7:23 PM | No location | Out of Sync | 2d | MSY |
| Hwy. 90 Rayne West | B548 | Sep 13, 7:19 PM | 30.22728, -92.29558 | Out of Sync | 29m | LFT |
| Slaughter 1W | F71B | Sep 13, 7:12 PM | 30.70888, -91.16002 | Out of Sync | 848d | MSY |
| FWB_Solar Repeater | E559 | Sep 13, 7:08 PM | 30.42501, -86.62026 | Minor Drift | 1m | PNS |
| RAK4631 Skynet | 5A24 | Sep 13, 7:08 PM | 30.50671, -90.93375 | Out of Sync | 1d | MSY |
| warlock repeater | 6B63 | Sep 13, 7:03 PM | 30.48624, -87.18795 | Out of Sync | 3d | PNS |
| Holland Road | B229 | Sep 13, 6:56 PM | 30.27445, -92.37109 | Minor Drift | 1m | LFT |
| Caboosey-portable-rptr1 | 0209 | Sep 13, 6:55 PM | No location | Out of Sync | 3d | PNS |
| Airline Park East | 0CA7 | Sep 13, 6:52 PM | 29.98566, -90.19940 | Out of Sync | 10m | MSY |
| 🟢RPTR04(new) | 8463 | Sep 13, 6:43 PM | 30.40780, -86.80395 | Out of Sync | 20710d | PNS |
| 🤓FWB01 - ecmesh.us | 170E | Sep 13, 6:36 PM | 30.41509, -86.63185 | Minor Drift | 1m | PNS |
| Downtown Broussard 1w | 9304 | Sep 13, 6:36 PM | 30.14875, -91.96501 | Out of Sync | 2d | LFT |
| Mickey Mouse Toes | D6D8 | Sep 13, 6:29 PM | 30.59685, -90.39252 | Out of Sync | 846d | MSY |
| IOTA Repeater | 5AB4 | Sep 13, 6:11 PM | 30.32479, -92.49797 | Out of Sync | 767d | MSY |
| BOOZ Temp | AF3E | Sep 13, 6:00 PM | 29.99894, -90.27064 | Out of Sync | 843d | MSY |
| (1+1/n)^n | 8AC1 | Sep 13, 5:50 PM | 30.01807, -90.18074 | Out of Sync | 738d | MSY |
| Evergreen_ecmesh.us | EB80 | Sep 13, 5:40 PM | 30.51939, -87.17925 | Out of Sync | 3d | PNS |
| KJ5MET Mobile2 | 9A75 | Sep 13, 5:38 PM | No location | Out of Sync | 1d | LFT |
| 🟢RPTR02 | A50C | Sep 13, 5:37 PM | 30.55429, -86.75876 | Out of Sync | 3d | PNS |
| 🟢RPTR05 | A07A | Sep 13, 5:37 PM | 30.42418, -86.70001 | Out of Sync | 3d | PNS |
| Diddy's Oil Shack | 155E | Sep 13, 5:36 PM | No location | Out of Sync | 834d | MSY |
| 🟢RPTR01 (new) | 5DAE | Sep 13, 5:29 PM | 30.42268, -86.77758 | Out of Sync | 3d | PNS |
| Rau!_RPTR02 | 6E1E | Sep 13, 5:28 PM | 30.79153, -86.59882 | Out of Sync | 3d | PNS |
| NoChanceRain | 4833 | Sep 13, 5:25 PM | 30.41071, -91.18180 | Out of Sync | 847d | MSY |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 13, 5:23 PM | No location | Out of Sync | 850d | PNS |
| KF4RAF | 6302 | Sep 13, 5:23 PM | 30.71903, -86.61578 | Out of Sync | 10m | PNS |
| Psycho Repeater | DBF1 | Sep 13, 5:15 PM | 30.14541, -91.98727 | Out of Sync | 29m | MSY |
| GNR | F054 | Sep 13, 5:00 PM | 30.12341, -92.24828 | Out of Sync | 2d | LFT |
| RAK4631 Repeater KJ5CYB | C85D | Sep 13, 4:50 PM | 30.22441, -92.26533 | Out of Sync | 714d | MSY |
| Pasta 1W RPTR | 7FC1 | Sep 13, 4:41 PM | 30.40461, -86.84697 | Out of Sync | 2d | PNS |
| Paconola Lumberton | F7ED | Sep 13, 4:37 PM | 31.09240, -89.55667 | Out of Sync | 1d | MSY |
| FFH_Solar | DADA | Sep 13, 4:23 PM | 29.98985, -90.15073 | Out of Sync | 1d | MSY |
| Star Hill Rep | A7A8 | Sep 13, 4:21 PM | 30.76402, -91.34025 | Out of Sync | 848d | MSY |
| CView_NW_RPTR | 6066 | Sep 13, 4:00 PM | 30.79427, -86.60305 | Out of Sync | 768d | PNS |
| Seedee Repeater | 7EC9 | Sep 13, 3:45 PM | No location | Out of Sync | 829d | MSY |
| W5OHJ 1W Repeater | 5778 | Sep 13, 3:02 PM | 30.43644, -92.33193 | Out of Sync | 2d | LFT |
| Plaza | F300 | Sep 13, 2:52 PM | 30.00037, -90.12361 | Out of Sync | 1d | MSY |
| Gongonzapeter | ECF5 | Sep 13, 2:48 PM | 30.18682, -92.04823 | Out of Sync | 1d | MSY |
| YFDSTATION2RPT | C48F | Sep 13, 2:47 PM | 30.11707, -92.00592 | Out of Sync | 1d | MSY |
| CXL MCR | D057 | Sep 13, 2:43 PM | 30.40940, -86.83047 | Out of Sync | 2d | PNS |
| Pousson Rd Repeater | B985 | Sep 13, 2:38 PM | 30.23625, -92.51099 | Out of Sync | 2d | MSY |
| Pns1mc1w | F925 | Sep 13, 2:20 PM | 30.47906, -87.18006 | Out of Sync | 3d | PNS |
| Raceland | C1D8 | Sep 13, 2:10 PM | 29.70788, -90.57207 | Minor Drift | 1m | MSY |
| SJ18 Vets Bridge Edgard | 5A56 | Sep 13, 2:05 PM | 30.04483, -90.67195 | Out of Sync | 747d | MSY |
| Machete Ridge Rep | Gal | 8254 | Sep 13, 1:34 PM | 36.45806, -86.45109 | Out of Sync | 826d | PNS |
| Mind Goblin Gentilly Rp | CE9C | Sep 13, 12:54 PM | 30.00550, -90.05926 | Minor Drift | 3m | MSY |
| New Era 1W Reapeater | E3CC | Sep 13, 12:50 PM | 30.08003, -90.50520 | Out of Sync | 817d | MSY |
| Grand Point Repeater | C5C6 | Sep 13, 10:58 AM | 30.03009, -90.73906 | Out of Sync | 1d | MSY |
| Rau!_RPTR01 | C5B3 | Sep 13, 10:33 AM | 30.78919, -86.60384 | Out of Sync | 3d | PNS |
| Solar Node (HB/RAK) | 6B53 | Sep 13, 10:24 AM | 30.44459, -87.19039 | Out of Sync | 756d | PNS |
| REX | 9075 | Sep 13, 9:34 AM | 30.37184, -90.09241 | Out of Sync | 25m | MSY |
| B3LB_HOME Repeater | 941A | Sep 13, 6:57 AM | 30.37166, -89.16797 | Out of Sync | 848d | MSY |
| Decoux Rd Repeater | B442 | Sep 13, 5:45 AM | 30.19740, -91.73930 | Out of Sync | 9h | LFT |
| PR Mesh 2 | 8710 | Sep 13, 4:16 AM | 30.36876, -89.74758 | Out of Sync | 1d | PNS |
| LCP Silo | 520B | Sep 13, 3:26 AM | 30.35768, -91.03679 | Out of Sync | 1d | MSY |
| SJ17 McReine Rd | 5E56 | Sep 13, 3:16 AM | 30.05338, -90.47094 | Out of Sync | 2d | PNS |
| CP-23 | ED50 | Sep 13, 2:01 AM | 30.32163, -92.06984 | Out of Sync | 2d | LFT |
| Assumption Parish EOC | 5056 | Sep 13, 1:28 AM | 29.94128, -91.02455 | Out of Sync | 843d | MSY |
| HVK-LSU_BTR | 01BA | Sep 13, 12:32 AM | 30.41264, -91.18573 | Out of Sync | 847d | MSY |
| MK_R4 | 21F9 | Sep 13, 12:07 AM | No location | Out of Sync | 826d | LFT |
| SJ12 - Cambridge | 50C5 | Sep 12, 10:20 PM | 30.07279, -90.48427 | Out of Sync | 57m | MSY |
| SJ8 Manchac | 3A3F | Sep 12, 9:32 PM | 30.28969, -90.40175 | Out of Sync | 1d | MSY |
| 📟_RPT01_WPR_CDC_2X | DB3E | Sep 12, 9:09 PM | 30.38822, -87.11643 | Out of Sync | 3d | PNS |
| HVK-Gonzalez | 01BB | Sep 12, 9:10 AM | 30.23955, -90.89190 | Out of Sync | 776d | MSY |
| LCC Walle-1 | FC16 | Sep 12, 8:53 AM | 30.19753, -98.00236 | Minor Drift | 1m | MSY |
| POLLY | EF96 | Sep 12, 4:06 AM | No location | Out of Sync | 6m | MSY |
| LONG-BEACH-1W | B33F | Sep 11, 10:48 PM | 30.37176, -89.16872 | Out of Sync | 848d | MSY |
| 📟_DBCP_RPT20_ | 4D91 | Sep 11, 5:09 PM | No location | Out of Sync | 849d | PNS |
| 📟_DBCP_RPT05_MOLL | 0DD7 | Sep 11, 1:28 PM | No location | Out of Sync | 849d | PNS |
| CD/P | CD1B | Sep 10, 1:36 PM | No location | Out of Sync | 845d | MSY |
Report generated Sep 13, 2026, 7:23 PM · clock data via corescope